Running down the data from Maryland’s 70-62 defeat of Cornell on Tuesday, with a couple of notes …
* Anybody in the starting lineup —- maybe Sean Mosley less so because he was subbed out with Maryland up 5-0 —- benefitted from the Terps’ 15-0 start.
SEE RELATED:* How did Terrell Stoglin and Alex Len maintain their high plus-minus total last night? Simple: Foul trouble. They were the only Terps to have positive scoring margins while they were on the floor in the second half.
Player | CORN | Season | Per Min. |
4-Susskind | DNP |
-3 | -0.50 |
5-Faust | +8 | +11 | 0.03 |
10-Weijs | +9 | +25 | 0.13 |
11-Parker | -4 | 0 | 0.00 |
12-Stoglin | +20 | +60 | 0.15 |
13-Richmond |
DNP | -2 | -0.17 |
14-Mosley | +3 | -1 | -0.002 |
15-Barks | DNP | +1 | 0.13 |
21-Howard | +1 | +18 | 0.15 |
22-Dillard | DNP | -5 | -5.00 |
23-Auslander | DNP | -7 | -0.09 |
24-Thomas | DNP | -14 | -0.24 |
25-Len | +16 | +27 | 0.36 |
30-Pankey | -17 | -52 | -0.18 |
35-Padgett | +4 | +27 | 0.09 |
Please read our comment policy before commenting.